S72011

S72011

BSP Banjc

Technical Parameters

代号
PART NO.
螺栓 软管HOSE BORE 尺 寸DIMENSIONS
BOLT 公称内径DN 标号DASH L d D H
S72011-04-04 G1/4″X19 6 4 19.5 13.3 24 14
S72011-04-05 G1/4″X19 8 5 19.5 13.3 24 14
S72011-04-06 G1/4″X19 10 6 22 13.3 24 14
S72011-06-04 G3/8″X19 6 4 22 16.7 29 18
S72011-06-05 G3/8″X19 8 5 22 16.7 29 20
S72011-06-06 G3/8″X19 10 6 22 16.7 29 20
S72011-06-08 G3/8″X19 13 8 23.5 16.7 28 20
S72011-08-05 G1/2″X14 8 5 27.5 21 35 22
S72011-08-06 G1/2″X14 10 6 27.5 21.2 35 22
S72011-08-08 G1/2″X14 13 8 27.5 21.2 36 25
S72011-08-10 G1/2″X14 16 10 28.5 21.2 36 25
S72011-10-10 G5/8″X14 16 10 28 23 40 27
S72011-12-10 G3/4″X14 16 10 32 26.5 48 31
S72011-12-12 G3/4″X14 19 12 32 26.5 48 31
S72011-16-08 G1″X11 13 8 40 33.3 48 36
S72011-16-12 G1″X11 19 12 40 33.3 54 36
S72011-16-16 G1″X11 25 16 41 33.3 54 36
注:1、表中代号用于编织软管。2、如需用于缠绕软管代号改为S72012-XX-XX。  Note:1.For use with
braided hoses.2.If use with spiral hoses,hose fitting series number is S72012-XX-XX.