Technical Parameters
代号
PART NO. |
螺纹T | 软 管HOSE BORE | 尺 寸DIMENSIONS | |||
THREAD T | 公称内径DN | 标 号DASH | S1 | S2 | ||
S29611-04-04 | G1/4″X19 | 6 | 4 | 21 | 19 | 19 |
S29611-04-05 | G1/4″X19 | 8 | 5 | 21 | 19 | 19 |
S29611-06-04 | G3/8″X19 | 6 | 4 | 23.5 | 22 | 22 |
S29611-06-06 | G3/8″X19 | 10 | 6 | 23 | 22 | 22 |
S29611-08-06 | G1/2″X14 | 10 | 6 | 26 | 27 | 27 |
S29611-08-08 | G1/2″X14 | 13 | 8 | 26.5 | 27 | 27 |
S29611-10-10 | G5/8″X14 | 16 | 10 | 31 | 30 | 30 |
S29611-12-10 | G3/4″X14 | 16 | 10 | 31.5 | 32 | 32 |
S29611-12-12 | 33/4”X14 | 19 | 12 | 31.5 | 32 | 32 |
S29611-16-16 | G1″X11 | 25 | 16 | 32 | 41 | 41 |
注:1、表中代号用于编织软管。2、如需用于缠绕软管代号改为S29612-XX-XX。 Note:1.For use with braided hoses.2.If use with spiral hoses,hose fitting series number is S29612-XX-XX. |