S22611-RW

S22611-RW

BSP Female 60°Cone ISO 12151-6

Technical Parameters

   代号

PART   NO

螺纹T 软 管HOSE   BORE 尺 寸DIMENSIONS
THREAD T 公称内径DN 标号DASH L S1
 S22611-02-04RW G1/8″X28 6 04 15 14
 S22611-04-04RW G1/4″X19 6 04 19 19
 S22611-04-05RW G1/4″X19 8 05 19 19
 S22611-04-06RW G1/4″X19 10 06 19 19
 S22611-06-04RW G3/8″X19 6 04 19.5 22
 S22611-06-05RW G3/8″X19 8 05 19 22
 S22611-06-06RW G3/8″X19 10 06 19.5 22
 S22611-06-08RW G3/8″X19 13 08 20 22
 S22611-08-08RW G1/2″X14 13 08 21.5 27
 S22611-10-08RW G5/8″X14 13 08 22.5 30
 S22611-10-10RW G5/8″X14 10 23 30
 S22611-12-10RW G3/4″X14 16 10 24 32
 S22611-12-12RW G3/4″X14 19 12 24 32
 S22611-16-14RW G1″X11 22 14 26 41
 S22611-16-16RW G1″X11 25 16 27 41
 S22611-20-20RW G1.1/4″X11 32 20 30.5 50
 S22611-24-24RW G1.1/2″X11 38 24 31.5 55
 S22611-32-32RW G2″X11 51 32 34 70
注:1、表中代号用于编织软管。2、如需用于缠绕软管代号改为S22612-XX-XXRW  Note:1.For use with
braided hoses.2.If use with spiral hoses,hose fitting series numberis S22612-XX-XXRW