Technical Parameters
代号
PART NO. |
螺纹T | 软 管HOSE BORE | 尺 寸DIMENSIONS | ||
THREAD T | 公称内径DN | 标号DASH | L | S1 | |
S12611-04-04 | G1/4″X19 | 6 | 04 | 24.5 | 14 |
S12611-06-05 | G3/8″X19 | 8 | 05 | 27.5 | 17 |
S12611-06-06 | G3/8″X19 | 10 | 06 | 27.5 | 17 |
S12611-06-08 | G3/8″X19 | 13 | 08 | 26.5 | 19 |
S12611-08-06 | G1/2″X14 | 10 | 06 | 30.5 | 22 |
S12611-08-08 | G1/2″X14 | 13 | 08 | 31 | 22 |
S12611-10-08 | G5/8″X14 | 13 | 08 | 32.5 | 24 |
S12611-10-10 | G5/8″X14 | 16 | 10 | 33.5 | 24 |
S12611-12-08 | G3/4″X14 | 13 | 08 | 35.5 | 27 |
S12611-12-10 | G3/4″X14 | 16 | 10 | 36.5 | 27 |
S12611-12-12 | G3/4″X14 | 19 | 12 | 36.5 | 27 |
S12611-16-12 | G1″X11 | 19 | 12 | 39.5 | 36 |
S12611-16-16 | G1″X11 | 25 | 16 | 41.5 | 36 |
S12611-20-16 | G1.1/4″X11 | 25 | 16 | 43.5 | 46 |
S12611-20-20 | G1.1/4″X11 | 32 | 20 | 44.5 | 46 |
S12611-24-20 | G1.1/2″X11 | 32 | 20 | 46 | 50 |
S12611-24-24 | G1.1/2″X11 | 38 | 24 | 46 | 50 |
S12611-32-32 | G2″X11 | 51 | 32 | 53.5 | 65 |
注:1、表中代号用于编织软管。2、如需用于缠绕软管代号改为S12612-XX-XX。 Note:1.For use with braided hoses.2.If use with spiral hoses,hose fitting series number is S12612-XX-XX. |